City of Owen Sound |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MONDAY TO FRIDAY |
||||
| Time | East Bay Shore |
Core | Across Town |
Brooke |
| 6:30 | * | * | * | * |
| 7:00 | * | * | * | * |
| 7:30 | * | * | * | * |
| 8:00 | * | * | * | * |
| 8:30 | * | * | * | * |
| 9:00 | * | * | * | * |
| 9:30 | * | * | * | * |
| 10:00 | * | * | * | * |
| 10:30 | * | * | * | * |
| 11:00 | * | * | * | * |
| 11:30 | * | * | * | * |
| 12:00 | * | * | * | * |
| 12:30 | * | * | * | * |
| 1:00 | * | * | * | * |
| 1:30 | * | * | * | * |
| 2:00 | * | * | * | * |
| 2:30 | * | * | * | * |
| 3:00 | * | * | * | * |
| 3:30 | * | * | * | * |
| 4:00 | * | * | * | * |
| 4:30 | * | * | * | * |
| 5:00 | * | * | * | * |
| 5:30 | * | * | * | * |
| 6:00 | * | * | * | * |
Saturday |
||||
| Time | East Bay | Core | Across | Brooke |
| Shore | Town | |||
| 9:00 | * | * | * | |
| 9:30 | * | * | * | |
| 10:00 | * | * | * | |
| 10:30 | * | * | * | |
| 11:00 | * | * | * | |
| 11:30 | * | * | * | |
| 12:00 | * | * | * | |
| 12:30 | * | * | * | |
| 1:00 | * | * | * | |
| 1:30 | * | * | * | |
| 2:00 | * | * | * | |
| 2:30 | * | * | * | |
| 3:00 | * | * | * | |
| 3:30 | * | * | * | |
| 4:00 | * | * | * | |
| 4:30 | * | * | * | |
| 5:00 | * | * | * | |
| 5:30 | * | * | * | |
Dial-A-Bus Service |
|
| For transit service from the terminal to east bay shore road and the | |
| industrial park or from east bay shore road and the industrial park to the | |
| terminal, phone 376-3299 one hour in advance for pick-up and delivery | |
< Previous Page | Rates >
Owen Sound Transit Terminal
1020 3rd Avenue East
OWEN SOUND ON
N4K 2L2
Phone: (519) 376-3299